| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $279,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12396 | Single Family Property | 4 | 3.00 | 1708 | |
| 0 | $179,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11917 | Single Family Property | 5 | 3.00 | 1848 | |
| 2 | $79,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12126 | Single Family Property | 4 | 2.00 | 1780 | |
| 3 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12139 | Single Family Property | 2 | 1.00 | 1137 | |
| 1 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12090 | Single Family Property | 4 | 1.00 | 893 | |
| 6 | $54,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12399 | Single Family Property | 2 | 1.00 | 1215 | |
| 4 | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12386 | Single Family Property | 2 | 1.00 | 720 | |
