| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $194,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#13848 | Single Family Property | 3 | 2.00 | 2127 | |
| 4 | $112,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#14195 | Single Family Property | 3 | 2.00 | 1320 | |
| 3 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#14182 | Single Family Property | 3 | 1.00 | 1232 | |
| 6 | $82,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#14294 | Single Family Property | 2 | 1.00 | 988 | |
| 5 | $74,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#14282 | Single Family Property | 4 | 3.00 | 960 | |
| 7 | $51,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#14313 | Single Family Property | 2 | 2.00 | 1316 | |
| 1 | $50,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#13958 | Single Family Property | 3 | 1.00 | 1130 | |
| 2 | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#14114 | Single Family Property | 4 | 2.00 | 2660 | |
