| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $245,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12791 | Single Family Property | 4 | 3.00 | 1992 | |
| 4 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12670 | Single Family Property | 4 | 3.00 | 1285 | |
| 6 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12819 | Single Family Property | 4 | 2.00 | 1092 | |
| 8 | $82,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12841 | Single Family Property | 4 | 1.00 | 946 | |
| 0 | $79,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12126 | Single Family Property | 4 | 2.00 | 1780 | |
| 7 | $74,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12820 | Single Family Property | 3 | 2.00 | 1248 | |
| 2 | $54,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12399 | Single Family Property | 2 | 1.00 | 1215 | |
| 1 | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12386 | Single Family Property | 2 | 1.00 | 720 | |
| 3 | $13,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12599 | Single Family Property | 2 | 1.00 | 1160 | |
